Oakland
Oakland Market Report
$964,202
AVERAGE PRICE OF 1,102 HOMES$825,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,691,373
AVERAGE PRICE OF 344 MULTI-MILLION DOLLAR HOMES$2,124,707
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$658,306
AVERAGE PRICE OF 34 HOMES WITH A POOL$831,580
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $964,202 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
1 bedroom | $483,005 |
2 bedrooms | $803,879 |
3 bedrooms | $906,162 |
4 bedrooms | $1,170,871 |
5 bedrooms | $1,127,402 |
Oakland Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,039 | 896 | 748 | 949 |
Average Price | n/a | $906,098 | $888,532 | $872,330 | $909,859 |
Avg Price Change | n/a | +1.98% | +1.86% | -4.30% | n/a |
Median Price | n/a | $759,013 | $736,264 | $709,583 | $747,594 |
Med Price Change | n/a | +3.09% | +3.76% | -5.36% | n/a |
Avg Bedrooms | n/a | 1.69 beds | 1.62 beds | 1.63 beds | 1.76 beds |
Avg Bathrooms | n/a | 1.29 baths | 1.24 baths | 1.23 baths | 1.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,102 | $964,202 | 71 days |
Distressed Homes | 1 | $825,000 | 348 days |
Multi-Million Dollar Homes | 344 | $1,691,373 | 57 days |
Newly Built Homes | 15 | $2,124,707 | 70 days |
Homes with a Pool | 34 | $658,306 | 28 days |
Reduced Price Homes | 27 | $831,580 | 42 days |
Powered by
